Land X Iwaju opin agberu FEL340A
Gba lati ayelujara
Agberu ni pato
AWỌN ỌMỌRỌ AGBAYE | F340A | |
Awoṣe TracTOR | KUBOTA B AND BX | |
BOOM Silinda | BORE mm | 50 |
STROKE mm | 310 | |
garawa silinda | BORE mm | 63 |
STROKE mm | 420 | |
Iṣakoso àtọwọdá | Ipo Lilefofo Detent Kan, Idasonu Ipele Meji, Agbara Ni ikọja Circuit | |
Ti won won sisan | L/m | 17 |
IROSUN OPO | MPa | 16 |
ÀWỌN Ọ̀RỌ̀ ÀWÒRÁN (Ìsunmọ́) | kg (lbs.) | 290 |
garawa pato
AWỌN ỌMỌRỌ AGBAYE | F340A | |
ÀṢẸ́ | SQUARE 1200mm | |
ORISI | RIGID | |
FÚN | mm | 1196 |
Ijinle (L) | mm | 510 |
GIGA (M) | mm | 480 |
GIGUN (N) | mm | 630 |
AGBARA | LUKU m | 0.18 |
ÒKÚN m | 0.22 | |
ÌWÒ | kg | 90 |
Awọn pato Onisẹpo
A | MAX.GIGA GBE | mm | 2920 (DA LORI KUBOTA B) |
B | MAX.LIFT giga labẹ ipele garawa | mm | 2180 (DA LORI KUBOTA B) |
C | KỌRỌ PẸLU BUCKET | mm | 1790 (DA LORI KUBOTA B) |
D | De ọdọ MAX.AGBO GBIGBE ( IDAGBASOKE) | mm | 660 (DA LORI KUBOTA B) |
E | S T A N D E R LE N G T H | mm | 700 |
F | DE PELU garawa LORI Ilẹ | mm | 1390 (DA LORI KUBOTA B) |
G | PIVOT Ijinna | mm | 1480 |
H | Ijinle Iwalẹ | mm | 140 |
I | TIN SUBFRAME GI | 1200 | |
J | Lapapọ iga ni gbigbe ipo | mm | 990 |
Fidio
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa